Alert Log
12 total alerts · 2 unacknowledged
| Host | Type | Message | Triggered | Recipient | Delivery | Ack Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| Database Primary | DOWN | Host 10.0.1.45 is DOWN — 3 consecutive failures. Last response: 13:30:50. | 21 Apr, 13.31 | [email protected] | DELIVERED | Pending | ||
| Auth Service | DEGRADED | Host auth.prodenv.internal response time exceeded 250ms threshold (287ms avg). | 21 Apr, 12.58 | [email protected] | DELIVERED | Ack'd by Budi Santoso | ||
| Production API | DOWN | Host api.prodenv.internal is DOWN — 3 consecutive failures. | 20 Apr, 02.14 | [email protected] | DELIVERED | Ack'd by Andi Tirta | ||
| Production API | UP | Host api.prodenv.internal has RECOVERED. Downtime: 5 minutes. | 20 Apr, 02.19 | [email protected] | DELIVERED | Ack'd by Andi Tirta | ||
| Auth Service | DOWN | Host auth.prodenv.internal is DOWN — 3 consecutive failures. | 19 Apr, 18.45 | [email protected] | DELIVERED | Ack'd by Citra Dewi | ||
| Auth Service | UP | Host auth.prodenv.internal has RECOVERED. Downtime: 17 minutes. | 19 Apr, 19.02 | [email protected] | DELIVERED | Ack'd by Citra Dewi | ||
| Payment Gateway | DOWN | Host pay.gateway.ext is DOWN — 3 consecutive failures. | 18 Apr, 11.30 | [email protected] | FAILED | Pending | ||
| Payment Gateway | UP | Host pay.gateway.ext has RECOVERED. Downtime: 2 minutes. | 18 Apr, 11.32 | [email protected] | DELIVERED | Ack'd by Budi Santoso |
Showing 1–8 of 12 alerts